-
-
Metal soluble bridge plugs - All metal soluble bridge plugs
Metal soluble bridge plugs - All metal soluble bridge plugs
Introduction to all metal soluble bridge plugs
Single slip structure, bridge plug body length is short, compact structure, integrated anti-advance sealing design, with good passability and construction safety. The length is only 25cm.
Use soluble expansion metal seal, seal well. Insoluble rubber design.
The smallest volume, large bore, dissolution quickly, conventional well conditions can be completely dissolved within 5 days.
Non-integrated center tube structure, efficient dissolution
High requirements on wellbore environment.
All metal soluble bridge plugs feature
It is suitable for different temperature range of 20℃~400℃ (68F-400F)
A variety of material combinations are available to meet the requirements of different blocks
Pressure level 70MPa (10000PSI); Short structure, simple design, integrated anti-setting design; The material is more than 40% less than the conventional bridge plug, which is more conducive to dissolution.
The metal surface is refined and can be sprayed with acid-resistant, water-soluble and anti-corrosion surface to adapt to the construction well soaked by acid injection.
Applicable to all current casing steel grades (P110/125/140 etc.)
The inner diameter maximization design is conducive to flowback after fracturing and does not affect production.
All metal soluble bridge parameters
Casing Dimensions | Pound level | Outer diameter of tee | Length | Pressure level | Temperature range | Ball seat inner diameter | Sphere size | Loss of hand force |
in. (mm) | LB/FT | in. (mm) | in. (mm) | PSI (MPa) | DEG F (DEG C) | in. (mm) | in. (mm) | T (tons) |
5 1/2 (139.7) | 17 ~ 20 | 4.409 (112) | 10.35 (263) | 10,000 (70) | 68 ~ 350 (20 ~ 177) | 2.362 (60) | 3.15 (80) | 16 |
20 ~ 23 | 4.213 (107) | 10.43 (265) | 10,000 (70) | 68 ~ 350 (20 ~ 177) | 2.362 (60) | 2.76 (70) | 16 | |
23-29.7 | 4.055 (103) | 10.59 (269) | 10,000 (70) | 68 ~ 350 (20 ~ 177) | 2.205 (56) | 2.76 (70) | 18 | |
5 (127) | 21.4 | 3.740 (95) | 9.33 (237) | 10,000 (70) | 68 ~ 350 (20 ~ 177) | 1.969 (50) | 2.48 (63) | 12 |
4 1/2 (114.3) | 11.6 | 3.740 (95) | 9.33 (237) | 10,000 (70) | 68 ~ 350 (20 ~ 177) | 1.969 (50) | 2.48 (63) | 12 |
13.5 ~ 15.1 | 3.583 (91) | 9.33 (237) | 10,000 (70) | 68 ~ 350 (20 ~ 177) | 1.969 (50) | 2.48 (63) | 12 |
special remarks
If necessary, please contact us in advance to obtain relevant information
